View Envy's Pedigree here Am CH.Mattiaci Pinot Envy
Envy is a very quiet and laid back, yet very athletic dog. He loves to show his job by
springing straight up into the air from a stand still. 
He is a very solid, compact, short coupled dog who is always naturally very muscular.
Sire:BISS Am. CH. Seeshaw Dylans Evening Blaze SH WCX OS "Dylan"
Dam:Dam: CH.Mattiaci Bling Bling'n "Hermes"

Envy has done well in shows all over the US:
10/11/2009 	Lawrence Jayhawk Kennel Club, Inc. 	Mr. Houston Clark 	Open 	2nd
	 
  	Mr. Houston Clark 	Winners 	Reserve Winner 	 	 
02/15/2010 	Colorado Kennel Club, Inc. 	Mr. Gary L. Andersen 	Bred By Exhibitor 	1st 
03/04/2010 	Valle del Sol Golden Retriever Club 	James G. Reynolds 	American Bred 	2nd 
03/19/2010 	Leavenworth Kennel Club 	Mrs. Loraine Boutwell 	Open 	2nd 	 
  	Mrs. Loraine Boutwell 	Winners 	Reserve Winner 	 
	 
04/04/2010 	Scottsbluff Kennel Club 	Mrs. Marilyn Little 	Open 	1st 
	 
  	Mrs. Marilyn Little 	Winners 	Winners 	 
  	Mrs. Marilyn Little 	Best of Breed/Variety 	Best of Opposite Sex 	1
04/11/2010 	Terry-All Kennel Club, Inc. 	Dr. Daniel W Dowling 	Open 	2nd
	 
04/23/2010 	Shreveport Kennel Club, Inc. 	Mrs. Honey Anne Glendinning 	Open 	1st 
	 
  	Mrs. Honey Anne Glendinning 	Winners 	Winners 	1
	 
04/25/2010 	D'Arbonne Kennel Club 	Ms. Deborah V. Boyd 	Open 	1st 	 
  	Ms. Deborah V. Boyd 	Winners 	Winners 	1
04/26/2010 	D'Arbonne Kennel Club 	Mrs. Loraine Boutwell 	Open 	1st 	
 
  	Mrs. Loraine Boutwell 	Winners 	Winners 	1
05/01/2010 	Seward County Kennel Club 	Mr. James R. White 	Open 	2nd 
	 
  	Mr. James R. White 	Winners 	Reserve Winner 	 
05/02/2010 	Seward County Kennel Club 	Miss Dolores (Dee) H Maltz 	Open 	2nd 	
 
  	Miss Dolores (Dee) H Maltz 	Winners 	Reserve Winner 	 
 
05/22/2010 	Mount Ogden Kennel Club, Inc. 	Mr. Brian Meyer 	Bred By Exhibitor 	1st 
	 
05/23/2010 	Mount Ogden Kennel Club, Inc. 	Mr. Charles L. Olvis 	Bred By Exhibitor 	1st 
	 
  	Mr. Charles L. Olvis 	Winners 	Winners 	 
  	Mr. Charles L. Olvis 	Best of Breed/Variety 	Best of Opposite Sex 	1 AKC Point!
07/10/2010 	Kenai Kennel Club INC. 	Mr. Jeffrey G. Pepper 	Open 	2nd 	 
07/11/2010 	Kenai Kennel Club INC. 	Mrs. Nancy Liebes 	Open 	1st 	
 
  	Mrs. Nancy Liebes 	Winners 	Winners 	 
  	Mrs. Nancy Liebes 	Best of Breed/Variety 	Best of Winners 	4: SECOND MAJOR!
07/17/2010 	Inland Empire Kennel Association, Inc. 	Mrs. Carol Esterkin 	Open 	2nd 
	 
  	Mrs. Carol Esterkin 	Winners 	Reserve Winner 	 
07/18/2010 	Inland Empire Kennel Association, Inc. 	Arley D. Hussin 	Open 	1st 
	 
  	Arley D. Hussin 	Winners 	Winners 	 
  	Arley D. Hussin 	Best of Breed/Variety 	Best of Winners 	1
09/23/2010 	Gallatin Dog Club 	Mr. Robert L. Vandiver 	Open 	1st 	 
  	Mr. Robert L. Vandiver 	Winners 	Winners 	 
  	Mr. Robert L. Vandiver 	Best of Breed/Variety 	Best of Winners 	1
09/24/2010 	Gallatin Dog Club 	Mr. William Bergum 	Open 	2nd 	 
  	Mr. William Bergum 	Winners 	Reserve Winner 	 
	 	  
03/26/2011 	Tanana Valley Kennel Club 	Mrs. Linda M. Riedel 	Open 	1st 
	 
  	Mrs. Linda M. Riedel 	Winners 	Winners 	2
05/27/2011 	Inland Empire Golden Retriever Club 	Ms. Pluis Davern 	Bred By Exhibitor 	4th 
	 
08/21/2011 	Olympic Kennel Club, Inc. 	Ms. Linda Robey 	Open 	1st 	 
  	Ms. Linda Robey 	Winners 	Winners 	3 -- New AKC CHAMPION!!!
 
 
  Mattiaci Home  |  
About Us
| Contact Us  |  
Our Goldens |  
Trained Puppies For Sale |  
Puppy Information |   |